<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maribel Adame, PhD &#187; Health</title>
	<atom:link href="http://maribeladame.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://maribeladame.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 07:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='maribeladame.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ef53a98761ecad0c3232c4663b80fee1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Maribel Adame, PhD &#187; Health</title>
		<link>http://maribeladame.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://maribeladame.com/osd.xml" title="Maribel Adame, PhD" />
	<atom:link rel='hub' href='http://maribeladame.com/?pushpress=hub'/>
		<item>
		<title>Mobile Medical Applications &#8211; FDA Guidelines</title>
		<link>http://maribeladame.com/2011/09/08/mobile-medical-applications-fda-guidelines/</link>
		<comments>http://maribeladame.com/2011/09/08/mobile-medical-applications-fda-guidelines/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:29:57 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=210</guid>
		<description><![CDATA[The use of mobile medical apps on tablets and smartphones is becoming more and more common in healthcare. Therefore the U.S. Food and Drug Administration (FDA) has included medical imaging applications in a new draft guidance document. It is not yet final. Comments and suggestions may be submitted to the FDA until October.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=210&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2011/09/08/mobile-medical-applications-fda-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>AnatOnMe: Augmented reality applied to Healthcare</title>
		<link>http://maribeladame.com/2011/06/21/anatonme-augmented-reality-applied-to-healthcare/</link>
		<comments>http://maribeladame.com/2011/06/21/anatonme-augmented-reality-applied-to-healthcare/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:04:01 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=203</guid>
		<description><![CDATA[Microsoft Research has come up with a virtual tool for physiotherapy. The idea behind it is to motivate people recovering from injuries to do their exercises. AnatOnMe is a device that projects images of the bones muscles and ligaments inside the body onto the patient&#8217;s own skin. This is a novel implementation of augmented reality [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=203&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2011/06/21/anatonme-augmented-reality-applied-to-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>Open or Wide Bore MR?</title>
		<link>http://maribeladame.com/2011/05/25/open-mr-or-wide-bore/</link>
		<comments>http://maribeladame.com/2011/05/25/open-mr-or-wide-bore/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:30:13 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[claustro]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[open bore MR]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wide bore MR]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=199</guid>
		<description><![CDATA[That&#8217;s the question researchers from Germany try to answer in the CLAUSTRO trial (start Feb 2011). According to the authors: &#8220;The goal is to analyze the rate of claustrophobic reactions and clinical utility of an open MR scanner in a randomized comparison with a recently designed short-bore but closed scanner with 97% noise reduction. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=199&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2011/05/25/open-mr-or-wide-bore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>Being active also helps fight dementia, Alzheimer&#8217;s&#8230;</title>
		<link>http://maribeladame.com/2010/10/19/being-active-also-helps-fight-dementia-alzheimers/</link>
		<comments>http://maribeladame.com/2010/10/19/being-active-also-helps-fight-dementia-alzheimers/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:55:39 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=170</guid>
		<description><![CDATA[It is well known that doing exercise regularly can prevent cardiovascular diseases, but now researchers from the University of Pittsburg have shown that it can prevent Alzheimer&#8217;s. A study including 299 patients have shown that those who walked at least 6 miles/week regularly over a period of 9 years had a much lower Alzheimer&#8217;s incidence. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=170&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2010/10/19/being-active-also-helps-fight-dementia-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>Spectroscopy to diagnose back pain</title>
		<link>http://maribeladame.com/2010/06/18/spectroscopy-to-diagnose-back-pain/</link>
		<comments>http://maribeladame.com/2010/06/18/spectroscopy-to-diagnose-back-pain/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:12:31 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[degenerative disk disease]]></category>
		<category><![CDATA[lower back pain]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=146</guid>
		<description><![CDATA[Back pain is very common among the adult (and young) population. However, it is not always easy to diagnose the source of the pain. Currently, patients with lower back pain must undergo an invasive procedure known as provocative discography to help determine where the pain comes from. A die is injected into the disk via [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=146&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2010/06/18/spectroscopy-to-diagnose-back-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
	</channel>
</rss>
