<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maribel Adame, PhD &#187; Medical Imaging</title>
	<atom:link href="http://maribeladame.com/category/medical-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://maribeladame.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 07:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='maribeladame.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ef53a98761ecad0c3232c4663b80fee1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Maribel Adame, PhD &#187; Medical Imaging</title>
		<link>http://maribeladame.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://maribeladame.com/osd.xml" title="Maribel Adame, PhD" />
	<atom:link rel='hub' href='http://maribeladame.com/?pushpress=hub'/>
		<item>
		<title>Faster MRI?</title>
		<link>http://maribeladame.com/2012/05/15/faster-mri/</link>
		<comments>http://maribeladame.com/2012/05/15/faster-mri/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:06:10 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Pediatric Radiology]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=222</guid>
		<description><![CDATA[&#160; Researchers from the Children’s National Medical Center in Washington, D.C (principal researcher: Stanley Fricke) have recently published a study in Medical Physics where they show that ultra-fast magnetic gradients (pulse sequences with rise times 100 times faster than conventional MRI) do not produce nerve stimulation or muscle twitching. According to the researchers, MRI limiting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=222&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2012/05/15/faster-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>Radiology and the tablets</title>
		<link>http://maribeladame.com/2012/03/22/radiology-and-the-tablets/</link>
		<comments>http://maribeladame.com/2012/03/22/radiology-and-the-tablets/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:48:32 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Pediatric Radiology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=219</guid>
		<description><![CDATA[I wrote in my previous post about smart phones and how they are getting more and more common among Radiologists. Well, tablets are not far behind. Actually, the new iPad&#8217;s Retina display, which has raised the tablet&#8217;s resolution to the level of a 3-megapixel PACS monitor, is generating a lot of expectation, especially for reading [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=219&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2012/03/22/radiology-and-the-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>interpreting MR images on the smartphones</title>
		<link>http://maribeladame.com/2012/03/02/interpreting-mr-images-on-the-smartphones/</link>
		<comments>http://maribeladame.com/2012/03/02/interpreting-mr-images-on-the-smartphones/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 07:59:42 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=216</guid>
		<description><![CDATA[Last February, a group of Canadian researchers presented at the American Academy of Orthopeadic Surgeons (AAOS) a new study about the interpretation of MR images on the iphone. Smartphones are becoming part of every activity of our lives, and this is also true for physicians and hospitals. The advantage is that they are portable and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=216&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2012/03/02/interpreting-mr-images-on-the-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>An MR scan in 5 minutes?</title>
		<link>http://maribeladame.com/2011/09/01/syntheticmr-an-mr-scan-in-5-minutes/</link>
		<comments>http://maribeladame.com/2011/09/01/syntheticmr-an-mr-scan-in-5-minutes/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:34:05 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[synthetic MRI]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=206</guid>
		<description><![CDATA[Imagine you could do an MR scanner in 5 minutes and get all the image types that you need. SyntheticMR offers a product called SyMRI that does just that: &#8220;On the MR scanner a special sequence is introduced that results in the measurement of the absolute MR parameters.Based on these parameters T1- and T2-weighted image [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=206&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2011/09/01/syntheticmr-an-mr-scan-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>AnatOnMe: Augmented reality applied to Healthcare</title>
		<link>http://maribeladame.com/2011/06/21/anatonme-augmented-reality-applied-to-healthcare/</link>
		<comments>http://maribeladame.com/2011/06/21/anatonme-augmented-reality-applied-to-healthcare/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:04:01 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=203</guid>
		<description><![CDATA[Microsoft Research has come up with a virtual tool for physiotherapy. The idea behind it is to motivate people recovering from injuries to do their exercises. AnatOnMe is a device that projects images of the bones muscles and ligaments inside the body onto the patient&#8217;s own skin. This is a novel implementation of augmented reality [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=203&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2011/06/21/anatonme-augmented-reality-applied-to-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
	</channel>
</rss>
