<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maribel Adame, PhD &#187; Medical Imaging</title>
	<atom:link href="http://maribeladame.com/category/medical-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://maribeladame.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 10:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='maribeladame.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ef53a98761ecad0c3232c4663b80fee1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Maribel Adame, PhD &#187; Medical Imaging</title>
		<link>http://maribeladame.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://maribeladame.com/osd.xml" title="Maribel Adame, PhD" />
	<atom:link rel='hub' href='http://maribeladame.com/?pushpress=hub'/>
		<item>
		<title>An MR scan in 5 minutes?</title>
		<link>http://maribeladame.com/2011/09/01/syntheticmr-an-mr-scan-in-5-minutes/</link>
		<comments>http://maribeladame.com/2011/09/01/syntheticmr-an-mr-scan-in-5-minutes/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:34:05 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[synthetic MRI]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=206</guid>
		<description><![CDATA[Imagine you could do an MR scanner in 5 minutes and get all the image types that you need. SyntheticMR offers a product called SyMRI that does just that: &#8220;On the MR scanner a special sequence is introduced that results in the measurement of the absolute MR parameters.Based on these parameters T1- and T2-weighted image [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&amp;blog=8878302&amp;post=206&amp;subd=maribeladame&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2011/09/01/syntheticmr-an-mr-scan-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>AnatOnMe: Augmented reality applied to Healthcare</title>
		<link>http://maribeladame.com/2011/06/21/anatonme-augmented-reality-applied-to-healthcare/</link>
		<comments>http://maribeladame.com/2011/06/21/anatonme-augmented-reality-applied-to-healthcare/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:04:01 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=203</guid>
		<description><![CDATA[Microsoft Research has come up with a virtual tool for physiotherapy. The idea behind it is to motivate people recovering from injuries to do their exercises. AnatOnMe is a device that projects images of the bones muscles and ligaments inside the body onto the patient&#8217;s own skin. This is a novel implementation of augmented reality [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&amp;blog=8878302&amp;post=203&amp;subd=maribeladame&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2011/06/21/anatonme-augmented-reality-applied-to-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>Open or Wide Bore MR?</title>
		<link>http://maribeladame.com/2011/05/25/open-mr-or-wide-bore/</link>
		<comments>http://maribeladame.com/2011/05/25/open-mr-or-wide-bore/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:30:13 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[claustro]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[open bore MR]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wide bore MR]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=199</guid>
		<description><![CDATA[That&#8217;s the question researchers from Germany try to answer in the CLAUSTRO trial (start Feb 2011). According to the authors: &#8220;The goal is to analyze the rate of claustrophobic reactions and clinical utility of an open MR scanner in a randomized comparison with a recently designed short-bore but closed scanner with 97% noise reduction. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&amp;blog=8878302&amp;post=199&amp;subd=maribeladame&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2011/05/25/open-mr-or-wide-bore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>3T MRI in pediatrics</title>
		<link>http://maribeladame.com/2011/05/17/3t-mri-in-pediatrics/</link>
		<comments>http://maribeladame.com/2011/05/17/3t-mri-in-pediatrics/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:12:25 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[3T]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Pediatric Radiology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=196</guid>
		<description><![CDATA[3T MRI is being increasingly performed for clinical purposes. The increased SNR is a significant advantage in pediatrics – improved spatial and temporal resolution assist in overcoming the major anatomic, physiologic and behavioural challenges of imaging children. 3T MRI has the potential to image all the systems in pediatrics. However, optimising the parameters with due [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&amp;blog=8878302&amp;post=196&amp;subd=maribeladame&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2011/05/17/3t-mri-in-pediatrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>Standardized practices and 3D ultrasound imaging</title>
		<link>http://maribeladame.com/2011/04/09/standardized-practices-and-3d-ultrasound-imaging/</link>
		<comments>http://maribeladame.com/2011/04/09/standardized-practices-and-3d-ultrasound-imaging/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 06:23:46 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=192</guid>
		<description><![CDATA[Anyone that has worked with ultrasound imaging knows how difficult it is to recognise structures with the naked eye. Training and experience play a very important role in interpreting those images, and, most importantly, in recognising anomalities. A recent study by researchers from California has shown that detailed instruction in obtaining 3DUS images of fetal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&amp;blog=8878302&amp;post=192&amp;subd=maribeladame&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2011/04/09/standardized-practices-and-3d-ultrasound-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
	</channel>
</rss>
