<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maribel Adame, PhD &#187; Tech</title>
	<atom:link href="http://maribeladame.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://maribeladame.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 07:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='maribeladame.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ef53a98761ecad0c3232c4663b80fee1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Maribel Adame, PhD &#187; Tech</title>
		<link>http://maribeladame.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://maribeladame.com/osd.xml" title="Maribel Adame, PhD" />
	<atom:link rel='hub' href='http://maribeladame.com/?pushpress=hub'/>
		<item>
		<title>Faster MRI?</title>
		<link>http://maribeladame.com/2012/05/15/faster-mri/</link>
		<comments>http://maribeladame.com/2012/05/15/faster-mri/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:06:10 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Pediatric Radiology]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=222</guid>
		<description><![CDATA[&#160; Researchers from the Children’s National Medical Center in Washington, D.C (principal researcher: Stanley Fricke) have recently published a study in Medical Physics where they show that ultra-fast magnetic gradients (pulse sequences with rise times 100 times faster than conventional MRI) do not produce nerve stimulation or muscle twitching. According to the researchers, MRI limiting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=222&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2012/05/15/faster-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>Radiology and the tablets</title>
		<link>http://maribeladame.com/2012/03/22/radiology-and-the-tablets/</link>
		<comments>http://maribeladame.com/2012/03/22/radiology-and-the-tablets/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:48:32 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Pediatric Radiology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=219</guid>
		<description><![CDATA[I wrote in my previous post about smart phones and how they are getting more and more common among Radiologists. Well, tablets are not far behind. Actually, the new iPad&#8217;s Retina display, which has raised the tablet&#8217;s resolution to the level of a 3-megapixel PACS monitor, is generating a lot of expectation, especially for reading [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=219&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2012/03/22/radiology-and-the-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>interpreting MR images on the smartphones</title>
		<link>http://maribeladame.com/2012/03/02/interpreting-mr-images-on-the-smartphones/</link>
		<comments>http://maribeladame.com/2012/03/02/interpreting-mr-images-on-the-smartphones/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 07:59:42 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=216</guid>
		<description><![CDATA[Last February, a group of Canadian researchers presented at the American Academy of Orthopeadic Surgeons (AAOS) a new study about the interpretation of MR images on the iphone. Smartphones are becoming part of every activity of our lives, and this is also true for physicians and hospitals. The advantage is that they are portable and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=216&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2012/03/02/interpreting-mr-images-on-the-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud-based services</title>
		<link>http://maribeladame.com/2012/02/23/cloud-based-service-provider-cloud-computing/</link>
		<comments>http://maribeladame.com/2012/02/23/cloud-based-service-provider-cloud-computing/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:08:15 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=212</guid>
		<description><![CDATA[Each day we are hearing more and more about cloud services. However, a critical issue comes to mind: data security. Some are comparing this reaction to the first reactions to Internet banking, consumers being afraid of fraud, identity theft and so on. As Internet banking, cloud-based services are a reality nowadays. However, you must choose [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=212&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2012/02/23/cloud-based-service-provider-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Medical Applications &#8211; FDA Guidelines</title>
		<link>http://maribeladame.com/2011/09/08/mobile-medical-applications-fda-guidelines/</link>
		<comments>http://maribeladame.com/2011/09/08/mobile-medical-applications-fda-guidelines/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:29:57 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=210</guid>
		<description><![CDATA[The use of mobile medical apps on tablets and smartphones is becoming more and more common in healthcare. Therefore the U.S. Food and Drug Administration (FDA) has included medical imaging applications in a new draft guidance document. It is not yet final. Comments and suggestions may be submitted to the FDA until October.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&#038;blog=8878302&#038;post=210&#038;subd=maribeladame&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2011/09/08/mobile-medical-applications-fda-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
	</channel>
</rss>
