<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maribel Adame, PhD</title>
	<atom:link href="http://maribeladame.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maribeladame.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 08:21:21 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='maribeladame.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/ef53a98761ecad0c3232c4663b80fee1?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Maribel Adame, PhD</title>
		<link>http://maribeladame.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://maribeladame.com/osd.xml" title="Maribel Adame, PhD" />
	<atom:link rel='hub' href='http://maribeladame.com/?pushpress=hub'/>
		<item>
		<title>Bringing imaging to the athletes&#8230;</title>
		<link>http://maribeladame.com/2010/02/28/bringing-imaging-to-the-athletes/</link>
		<comments>http://maribeladame.com/2010/02/28/bringing-imaging-to-the-athletes/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:21:21 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=121</guid>
		<description><![CDATA[The idea is to bring imaging to the athlete instead of vice versa, and allow coaches and National Olympic Committee physicians to have the most data they can to determine whether an injured athlete can return to the field of play. In a first, each poly clinic has a 1.5T MRI, a 16-slice CT, a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&blog=8878302&post=121&subd=maribeladame&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2010/02/28/bringing-imaging-to-the-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>navigation system for the human body</title>
		<link>http://maribeladame.com/2010/02/05/navigation-system-for-the-human-body/</link>
		<comments>http://maribeladame.com/2010/02/05/navigation-system-for-the-human-body/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:33:30 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=119</guid>
		<description><![CDATA[Dutch researchers from the University of Twente&#8217;s MIRA research institute, UMC St Radboud and various other institutions have developed a highly detailed computer model of the musculoskeletal system of the lower half of the human body. Surgeons can use this model to enhance their preparations for surgery, and even to &#8220;practice&#8221; these procedures in advance, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&blog=8878302&post=119&subd=maribeladame&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2010/02/05/navigation-system-for-the-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>Physical exercise: increase hippocampal volume, and video games: changes in dorsal striatum</title>
		<link>http://maribeladame.com/2010/02/05/physical-exercise-increase-hippocampal-volume/</link>
		<comments>http://maribeladame.com/2010/02/05/physical-exercise-increase-hippocampal-volume/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:01:17 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=115</guid>
		<description><![CDATA[Two studys currently carried out have shown changes in hippocampal volume and dorsal striatum as a result of physical exercise and playing video games, respectively.
1)The preliminary results of a study conducted by German researchers have shown that physical exercise may contribute to an increase in hippocampal volume. For more information, take a look at: Arch [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&blog=8878302&post=115&subd=maribeladame&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2010/02/05/physical-exercise-increase-hippocampal-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>Safety issues: whole-body airport scanners</title>
		<link>http://maribeladame.com/2010/01/18/safety-issues-whole-body-airport-scanners/</link>
		<comments>http://maribeladame.com/2010/01/18/safety-issues-whole-body-airport-scanners/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:53:18 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=113</guid>
		<description><![CDATA[On January, the 8th, an article appeared in Diagnostic Imaging, which analyzes the safety issues concerning whole-body airport scanners. Since the attempted attack inside an airplane flying from Amsterdam to Detroit last December, most airports are planning to install whole-body scanners to scan passengers. However, not much is really known about the health risks.
You can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&blog=8878302&post=113&subd=maribeladame&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2010/01/18/safety-issues-whole-body-airport-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
		<item>
		<title>MRI issues: pacemakers</title>
		<link>http://maribeladame.com/2010/01/12/mri-issues-pacemakers/</link>
		<comments>http://maribeladame.com/2010/01/12/mri-issues-pacemakers/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:41:29 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[pacemaker]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://maribeladame.com/?p=110</guid>
		<description><![CDATA[A recent study by FDA researchers has shown the risks of MR scanning patients with pacemakers. This is normally contraindicated, but some physicians condone scanning certain patients. FDA researchers found that certain cardiac pacemakers may inadequately stimulate a patient&#8217;s heart while undergoing an MRI scan.  For a full report, see:
http://www.biomedical-engineering-online.com/content/8/1/39
     [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maribeladame.com&blog=8878302&post=110&subd=maribeladame&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://maribeladame.com/2010/01/12/mri-issues-pacemakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e3c5c59d25eb3445eb7388be4fe680e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Maribel</media:title>
		</media:content>
	</item>
	</channel>
</rss>